|
Camper Rates
|
| Length (Closed) | Sleeps | Week-End | Additional Days | Weekly |
| 7ft & 8ft | 4-6 | $150 | $25 each | $250 |
| 9ft & 10ft | 4-6 | $170 | $35 each | $310 |
| 11ft, 12ft & 13ft | 6-8 | $180 | $40 each | $340 |
| 14ft with AC | 6-8 | $200 | $50 each | $400 |
| 17ft Crossover | 4-6 | $250 | $50 each | $450 |
* Three day weekend! (No charge for Friday pick-up) *
-
Off peak discount of 10% available before Memorial Day weekend and after Labor Day weekend.
-
Reservation is only $75.00
-
Refundable damage deposit of $300 is required.
-
4th of July weekend + $35 per camper.
-
All pop-up campers are subject to 10.5% state tax.

