Camper Rates

Camper Class (min)
2
nights
3 nights 4 nights 5 nights 6 nights 7 nights 8 nights 9 nights 10 nights 11 nights 12 nights 13 nights 14 nights
Standard Pop Up 210 260 310 360 410 460 510 560 610 660 710 760 810
Total with tax 232.05 287.30 342.55 397.80 453.05 508.30 563.55 618.80 674.05 729.30 784.55 839.80 895.05
AC OR Slideout Pop Up 230 290 350 410 470 530 590 650 710 770 830 890 950
Total with tax 254.15 320.45 386.75 453.05 519.35 585.65 651.95 718.25 784.55 850.85 917.15 983.45 1049.75
Deluxe 260 320 380 440 500 560 620 680 740 800 860 920 980
Total with tax 287.30 353.60 419.90 486.20 552.50 618.80 685.10 751.40 817.70 884.00 950.30 1016.60 1082.90
Deluxe PLUS 300 360 420 480 540 600 660 720 780 840 900 960 1020
Total with tax 331.50 397.80 464.10 530.40 596.70 663.00 729.30 795.60 861.90 928.20 994.50 1060.80 1127.10
Elite 360 440 520 600 680 760 840 920 1000 1080 1160 1240 1320
Total with tax 397.80 486.20 574.60 663.00 751.40 839.80 928.20 1016.60 1105.00 1193.40 1281.80 1370.20 1458.60
Elite PLUS 390 470 550 630 710 790 870 950 1030 1110 1190 1270 1350
Total with tax 430.95 519.35 607.75 696.15 784.55 872.95 961.35 1049.75 1138.15 1226.55 1314.95 1370.20 1491.75

 

 

 


  • Return time: Campers returned after 2pm are charged the nightly rate for the date retunred.
  • Reservation deposit is $75 for a pop-up and $150 for a travel trailer/hybrid.
  • Camper must be returned clean or a fee will be charged
  • A valid credit card is required to cover any damages or cleaning costs that may be incured.
  • 4th of July weekend + $35 per camper if reservation is for three nights or less.
  • All campers are subject to 10.5% state tax.

Have you already reserved a camper rental via
phone or email? Pay with cash, credit card, or Venmo (@kimluvskev) to secure your
reservation today.

 

nature
It's time to stop dreaming...
Start living your dream with R and R Camper Rentals